The Local Government Spending & Revenue database contains spending, debt and revenue levels of counties, cities, towns, villages and school districts throughout the state, excluding only New York City. Use this database to view a single local government entity, to compare like entities to one another, or to create categorical rankings.

2015 City Benchmark Comparisons

Category City of
Albany
City of
Binghamton
City of
Buffalo
City of
Saratoga Springs
City of
Schenectady
City of
Syracuse
City of
Troy
City of
Utica
County Albany Broome Erie Saratoga Schenectady Onondaga Rensselaer Oneida
Population 97,856 47,376 261,310 26,586 66,135 145,170 50,129 62,235
Size Large
 
Medium
 
Large
 
Medium
 
Medium
 
Large
 
Medium
 
Medium
 
Area Upstate Upstate Upstate Upstate Upstate Upstate Upstate Upstate
Region Capital Region Southern Tier Western New York Capital Region Capital Region Central New York Capital Region Mohawk Valley
Full Value Per Capita
 
$44,387 $30,952 $25,382 $145,949 $28,013 $30,894 $35,135 $22,900
Area Rank (out of 48) 12 28 40 1 33 29 22 44
NYS Rank (out of 61) 23 41 53 3 46 42 34 57
Effective Property Tax Rate
 
1.31% 2.48% 1.24% 0.49% 1.54% 0.7% 1.13% 1.87%
Area Rank (out of 48) 20 1 22 42 13 38 28 7
NYS Rank (out of 61) 23 1 25 54 14 47 32 8
Taxes Per Capita
 
$1,160 $1,017 $708 $1,286 $697 $872 $771 $699
Area Rank (out of 48) 4 10 36 3 39 18 31 37
NYS Rank (out of 61) 11 20 49 6 52 31 44 50
Debt Per Capita
 
$1,244 $3,074 $1,829 $1,919 $1,739 $1,908 $1,071 $1,137
Area Rank (out of 48) 23 5 13 10 15 11 27 26
NYS Rank (out of 61) 33 6 22 18 24 20 37 36
Real Property Taxes and Assessments Per Capita
 
$579 $769 $315 $736 $433 $238 $398 $427
Area Rank (out of 48) 11 1 37 3 25 42 30 27
NYS Rank (out of 61) 22 6 50 8 38 55 43 40
Area Rank (out of 48) 11 1 37 3 25 42 30 27
NYS Rank (out of 61) 22 6 50 9 38 55 43 40
Area Rank (out of 48) 15 15 15 2 9 3 15 15
NYS Rank (out of 61) 18 18 18 2 11 4 18 18
Other Real Property Tax Items Per Capita
 
$216 $12 $35 $16 $56 $46 $42 $39
Area Rank (out of 48) 2 40 20 38 9 13 14 18
NYS Rank (out of 61) 3 53 28 50 13 17 20 24
Area Rank (out of 48) 2 24 16 34 13 11 14 10
NYS Rank (out of 61) 3 34 20 46 17 14 18 13
Area Rank (out of 48) 34 42 18 25 2 19 14 41
NYS Rank (out of 61) 47 55 26 35 4 28 21 54
Area Rank (out of 48) 9 9 9 9 9 9 9 9
NYS Rank (out of 61) 11 11 11 11 11 11 11 11
Area Rank (out of 48) 7 5 7 7 7 7 7 7
NYS Rank (out of 61) 10 8 10 10 10 10 10 10
Sales and Use Tax Per Capita
 
$350 $225 $346 $514 $195 $577 $320 $219
Area Rank (out of 48) 13 35 15 7 42 4 22 37
NYS Rank (out of 61) 18 44 20 8 52 5 28 47
Area Rank (out of 48) 18 18 18 3 18 18 18 14
NYS Rank (out of 61) 24 24 24 4 24 24 24 18
Area Rank (out of 48) 7 20 12 28 23 3 10 29
NYS Rank (out of 61) 9 25 15 37 29 3 13 38
Area Rank (out of 48) 13 24 2 11 33 25 32 26
NYS Rank (out of 61) 21 36 4 18 46 37 45 38
Area Rank (out of 48) 10 11 11 2 11 11 11 11
NYS Rank (out of 61) 13 14 14 2 14 14 14 14
Other Non-Property Taxes Per Capita
 
$15 $12 $11 $21 $13 $12 $10 $13
Area Rank (out of 48) 7 28 30 2 14 27 32 15
NYS Rank (out of 61) 14 39 42 5 23 38 44 24
Area Rank (out of 48) 1 1 1 1 1 1 1 1
NYS Rank (out of 61) 1 1 1 1 1 1 1 1
Area Rank (out of 48) 17 28 31 2 13 27 32 22
NYS Rank (out of 61) 27 39 43 5 22 38 44 33
Area Rank (out of 48) 1 5 3 4 5 5 5 2
NYS Rank (out of 61) 1 6 4 5 6 6 6 2
Area Rank (out of 48) 1 1 1 1 1 1 1 1
NYS Rank (out of 61) 2 2 2 2 2 2 2 2
Charges for Services Per Capita
 
$183 $392 $283 $469 $460 $457 $460 $101
Area Rank (out of 48) 40 31 36 19 21 22 20 41
NYS Rank (out of 61) 53 40 46 25 27 28 26 54
Area Rank (out of 48) 28 38 9 2 12 7 18 29
NYS Rank (out of 61) 39 51 18 2 22 16 28 41
Area Rank (out of 48) 10 33 13 8 2 4 12 17
NYS Rank (out of 61) 18 45 21 16 7 9 20 27
Area Rank (out of 48) 16 13 18 10 26 26 8 11
NYS Rank (out of 61) 19 15 22 10 36 36 8 12
Area Rank (out of 48) 23 7 14 24 19 1 10 17
NYS Rank (out of 61) 31 12 22 33 27 2 18 25
Area Rank (out of 48) 4 4 4 4 4 4 4 4
NYS Rank (out of 61) 5 5 5 5 5 5 5 5
Area Rank (out of 48) 25 21 25 22 12 25 6 25
NYS Rank (out of 61) 32 25 32 29 14 32 7 32
Area Rank (out of 48) 20 41 38 2 12 26 6 23
NYS Rank (out of 61) 28 53 50 4 19 35 11 32
Area Rank (out of 48) 3 21 13 4 12 2 16 29
NYS Rank (out of 61) 8 32 23 12 22 6 27 42
Area Rank (out of 48) 40 28 24 34 33 30 11 40
NYS Rank (out of 61) 51 35 30 45 44 38 12 51
Area Rank (out of 48) 34 17 38 20 9 42 37 41
NYS Rank (out of 61) 39 20 44 23 11 51 42 50
Area Rank (out of 48) 1 1 1 1 1 1 1 1
NYS Rank (out of 61) 1 1 1 1 1 1 1 1
Charges to Other Governments Per Capita
 
$8 $113 $33 $22 $2 $2 $7 $2
Area Rank (out of 48) 30 4 17 21 38 40 31 37
NYS Rank (out of 61) 39 5 22 28 50 52 40 48
Area Rank (out of 48) 28 12 1 20 16 28 8 13
NYS Rank (out of 61) 37 16 2 27 22 37 10 17
Area Rank (out of 48) 1 1 1 1 1 1 1 1
NYS Rank (out of 61) 1 1 1 1 1 1 1 1
Area Rank (out of 48) 29 12 29 18 29 22 23 29
NYS Rank (out of 61) 36 14 36 23 36 28 29 36
Area Rank (out of 48) 3 3 3 3 3 3 3 3
NYS Rank (out of 61) 3 3 3 3 3 3 3 3
Area Rank (out of 48) 19 19 15 19 17 13 16 19
NYS Rank (out of 61) 24 24 20 24 22 18 21 24
Area Rank (out of 48) 1 1 1 1 1 1 1 1
NYS Rank (out of 61) 1 1 1 1 1 1 1 1
Area Rank (out of 48) 11 11 10 2 11 11 11 11
NYS Rank (out of 61) 13 13 12 2 13 13 13 13
Area Rank (out of 48) 1 1 1 1 1 1 1 1
NYS Rank (out of 61) 1 1 1 1 1 1 1 1
Area Rank (out of 48) 6 6 6 6 6 6 3 6
NYS Rank (out of 61) 8 8 8 8 8 8 5 8
Area Rank (out of 48) 3 3 3 3 3 3 3 3
NYS Rank (out of 61) 5 5 5 5 5 5 5 5
Area Rank (out of 48) 13 1 8 7 22 22 22 22
NYS Rank (out of 61) 17 1 11 10 30 30 30 30
Area Rank (out of 48) 12 19 19 19 19 19 19 19
NYS Rank (out of 61) 14 24 24 24 24 24 24 24
Use and Sale of Property Per Capita
 
$11 $30 $71 $26 $28 $24 $11 $22
Area Rank (out of 48) 27 11 3 15 12 17 28 19
NYS Rank (out of 61) 37 17 3 22 18 25 38 27
Area Rank (out of 48) 9 3 2 33 31 4 16 42
NYS Rank (out of 61) 11 4 3 45 43 5 22 55
Area Rank (out of 48) 41 14 9 26 2 21 31 6
NYS Rank (out of 61) 54 18 11 35 3 29 40 7
Area Rank (out of 48) 27 28 4 8 37 33 17 19
NYS Rank (out of 61) 38 39 4 10 50 44 27 29
Other Local Revenues Per Capita
 
$82 $232 $153 $208 $103 $129 $102 $33
Area Rank (out of 48) 19 3 5 4 14 7 15 34
NYS Rank (out of 61) 24 5 8 6 19 11 20 46
Area Rank (out of 48) 2 16 6 5 18 10 7 25
NYS Rank (out of 61) 5 27 13 12 30 19 14 38
Area Rank (out of 48) 14 10 14 14 14 8 3 14
NYS Rank (out of 61) 17 11 17 17 17 9 3 17
Area Rank (out of 48) 19 5 28 4 8 29 35 25
NYS Rank (out of 61) 27 7 39 6 11 40 47 36
Area Rank (out of 48) 5 5 5 5 5 5 5 5
NYS Rank (out of 61) 5 5 5 5 5 5 5 5
Area Rank (out of 48) 13 16 10 16 6 4 16 15
NYS Rank (out of 61) 18 21 14 21 7 5 21 20
Area Rank (out of 48) 11 15 31 16 27 1 7 34
NYS Rank (out of 61) 11 21 42 22 35 1 7 46
Area Rank (out of 48) 6 6 6 6 6 6 2 6
NYS Rank (out of 61) 8 8 8 8 8 8 2 8
Area Rank (out of 48) 24 2 4 3 10 17 19 30
NYS Rank (out of 61) 32 3 7 4 13 23 25 40
Local Revenues Per Capita $1,445 $1,784 $1,247 $2,011 $1,291 $1,483 $1,351 $857
Area Rank (out of 48) 23 11 36 6 34 19 27 43
NYS Rank (out of 61) 35 17 49 9 47 31 40 56
State Aid Per Capita
 
$292 $266 $750 $168 $215 $550 $315 $318
Area Rank (out of 48) 16 22 3 40 29 6 13 12
NYS Rank (out of 61) 18 24 3 49 33 7 15 13
Area Rank (out of 48) 33 11 2 43 18 3 9 8
NYS Rank (out of 61) 37 12 2 56 19 4 10 9
Area Rank (out of 48) 4 23 19 1 35 36 13 39
NYS Rank (out of 61) 14 34 30 2 47 48 24 51
Area Rank (out of 48) 3 26 15 24 31 1 23 9
NYS Rank (out of 61) 3 33 19 31 38 1 30 10
Area Rank (out of 48) 7 5 4 7 7 7 7 7
NYS Rank (out of 61) 10 6 5 10 10 10 10 10
Area Rank (out of 48) 3 6 28 15 10 28 4 2
NYS Rank (out of 61) 4 9 38 23 17 38 6 3
Area Rank (out of 48) 4 4 4 4 4 4 4 4
NYS Rank (out of 61) 8 8 8 8 8 8 8 8
Area Rank (out of 48) 11 28 9 20 33 36 18 32
NYS Rank (out of 61) 12 32 9 23 38 42 21 37
Area Rank (out of 48) 1 1 1 1 1 1 1 1
NYS Rank (out of 61) 1 1 1 1 1 1 1 1
Area Rank (out of 48) 8 8 8 8 8 8 8 8
NYS Rank (out of 61) 8 8 8 8 8 8 8 8
Area Rank (out of 48) 12 30 27 29 7 26 8 23
NYS Rank (out of 61) 17 39 35 38 8 33 9 29
Area Rank (out of 48) 4 2 17 13 18 18 18 8
NYS Rank (out of 61) 7 5 23 19 24 24 24 12
Area Rank (out of 48) 2 2 2 2 2 2 2 2
NYS Rank (out of 61) 2 2 2 2 2 2 2 2
Area Rank (out of 48) 7 7 7 7 7 7 7 7
NYS Rank (out of 61) 8 8 8 8 8 8 8 8
Area Rank (out of 48) 7 34 6 20 35 28 27 35
NYS Rank (out of 61) 7 40 6 22 41 34 32 41
Federal Aid Per Capita
 
$29 $134 $158 $84 $96 $181 $136 $177
Area Rank (out of 48) 31 11 8 18 15 5 10 6
NYS Rank (out of 61) 40 16 13 24 20 10 15 11
Area Rank (out of 48) 1 1 1 1 1 1 1 1
NYS Rank (out of 61) 3 3 3 3 3 3 3 3
Area Rank (out of 48) 13 1 27 20 23 22 2 18
NYS Rank (out of 61) 21 1 37 29 32 31 3 27
Area Rank (out of 48) 3 3 3 3 3 3 3 3
NYS Rank (out of 61) 4 4 4 4 4 4 4 4
Area Rank (out of 48) 16 16 16 4 16 2 5 15
NYS Rank (out of 61) 21 21 21 5 21 2 6 19
Area Rank (out of 48) 5 5 5 5 5 5 5 2
NYS Rank (out of 61) 10 10 10 10 10 10 10 6
Area Rank (out of 48) 17 9 28 20 7 6 18 10
NYS Rank (out of 61) 19 9 36 25 7 6 20 10
Area Rank (out of 48) 3 3 3 3 3 3 3 3
NYS Rank (out of 61) 6 6 6 6 6 6 6 6
Area Rank (out of 48) 16 6 9 16 4 5 16 3
NYS Rank (out of 61) 22 7 15 22 5 6 22 4
Area Rank (out of 48) 2 2 2 1 2 2 2 2
NYS Rank (out of 61) 2 2 2 1 2 2 2 2
Area Rank (out of 48) 1 1 1 1 1 1 1 1
NYS Rank (out of 61) 1 1 1 1 1 1 1 1
Area Rank (out of 48) 2 2 2 2 2 2 2 2
NYS Rank (out of 61) 2 2 2 2 2 2 2 2
Area Rank (out of 48) 13 17 2 17 7 17 17 17
NYS Rank (out of 61) 18 23 3 23 10 23 23 23
Total Revenues Per Capita $1,767 $2,183 $2,154 $2,263 $1,601 $2,214 $1,803 $1,351
Area Rank (out of 48) 28 11 13 8 34 10 25 43
NYS Rank (out of 61) 39 17 19 13 47 15 35 56
Proceeds of Debt Per Capita
 
$125 $624 $115 $225 $98 $169 $3 $66
Area Rank (out of 48) 15 2 16 10 18 13 34 23
NYS Rank (out of 61) 20 2 23 13 25 18 45 32
Area Rank (out of 48) 16 6 12 10 21 11 25 19
NYS Rank (out of 61) 21 8 16 12 28 15 32 24
Area Rank (out of 48) 4 11 18 22 13 22 21 22
NYS Rank (out of 61) 5 14 25 29 18 29 28 29
Area Rank (out of 48) 7 1 7 7 6 7 7 7
NYS Rank (out of 61) 10 1 10 10 8 10 10 10
Other Sources Per Capita $0.36 $101 $140 $71 $38 $179 $77 $134
Area Rank (out of 48) 38 17 13 24 31 11 21 14
NYS Rank (out of 61) 51 26 19 35 44 17 31 21
Area Rank (out of 48) 38 17 13 24 31 11 21 14
NYS Rank (out of 61) 51 26 19 35 44 17 31 21
Total Revenues and Other Sources Per Capita $1,892 $2,908 $2,409 $2,559 $1,737 $2,559 $1,882 $1,552
Area Rank (out of 48) 26 6 15 11 33 10 28 41
NYS Rank (out of 61) 38 10 22 15 46 14 40 54
General Government Per Capita
 
$211 $193 $338 $292 $155 $246 $183 $164
Area Rank (out of 48) 19 22 7 8 31 15 26 29
NYS Rank (out of 61) 30 34 12 14 44 24 38 42
Area Rank (out of 48) 9 11 7 12 14 23 17 42
NYS Rank (out of 61) 17 19 12 21 24 36 28 55
Area Rank (out of 48) 24 29 2 4 42 38 31 35
NYS Rank (out of 61) 37 42 6 8 55 51 44 48
Area Rank (out of 48) 1 1 1 1 1 1 1 1
NYS Rank (out of 61) 1 1 1 1 1 1 1 1
Area Rank (out of 48) 20 20 15 16 20 5 20 17
NYS Rank (out of 61) 24 24 17 19 24 6 24 21
Area Rank (out of 48) 7 34 19 5 35 16 10 12
NYS Rank (out of 61) 7 43 23 5 45 18 10 14
Area Rank (out of 48) 9 6 5 4 12 7 10 1
NYS Rank (out of 61) 19 13 12 10 22 14 20 5
Education Per Capita
 
$0 $0 $0 $0 $0 $0 $0 $0
Area Rank (out of 48) 2 2 2 2 2 2 2 2
NYS Rank (out of 61) 3 3 3 3 3 3 3 3
Area Rank (out of 48) 1 1 1 1 1 1 1 1
NYS Rank (out of 61) 1 1 1 1 1 1 1 1
Area Rank (out of 48) 1 1 1 1 1 1 1 1
NYS Rank (out of 61) 2 2 2 2 2 2 2 2
Area Rank (out of 48) 2 2 2 2 2 2 2 2
NYS Rank (out of 61) 3 3 3 3 3 3 3 3
Public Safety Per Capita
 
$701 $493 $612 $636 $476 $614 $481 $417
Area Rank (out of 48) 2 12 5 3 15 4 14 24
NYS Rank (out of 61) 4 21 8 6 25 7 24 35
Area Rank (out of 48) 5 19 19 3 14 19 19 19
NYS Rank (out of 61) 5 22 22 3 16 22 22 22
Area Rank (out of 48) 1 15 7 4 10 5 17 19
NYS Rank (out of 61) 3 28 17 11 23 13 30 32
Area Rank (out of 48) 11 5 6 12 23 7 15 33
NYS Rank (out of 61) 16 10 11 17 29 12 21 40
Area Rank (out of 48) 14 10 14 8 14 14 4 6
NYS Rank (out of 61) 17 13 17 11 17 17 5 8
Area Rank (out of 48) 5 5 5 4 5 5 5 5
NYS Rank (out of 61) 7 7 7 6 7 7 7 7
Area Rank (out of 48) 2 2 2 2 2 2 2 2
NYS Rank (out of 61) 3 3 3 3 3 3 3 3
Area Rank (out of 48) 6 4 6 6 6 6 6 6
NYS Rank (out of 61) 9 7 9 9 9 9 9 9
Area Rank (out of 48) 9 41 2 10 35 3 30 22
NYS Rank (out of 61) 12 52 2 14 45 4 40 29
Health Per Capita
 
$2 $0.92 $0 $0.78 $0 $0 $2 $0
Area Rank (out of 48) 3 9 21 12 21 21 2 21
NYS Rank (out of 61) 4 12 26 15 26 26 3 26
Area Rank (out of 48) 2 7 17 10 17 17 1 17
NYS Rank (out of 61) 2 8 18 11 18 18 1 18
Area Rank (out of 48) 1 1 1 1 1 1 1 1
NYS Rank (out of 61) 3 3 3 3 3 3 3 3
Area Rank (out of 48) 2 2 2 2 2 2 2 2
NYS Rank (out of 61) 3 3 3 3 3 3 3 3
Area Rank (out of 48) 4 4 4 4 4 4 4 4
NYS Rank (out of 61) 5 5 5 5 5 5 5 5
Area Rank (out of 48) 1 1 1 1 1 1 1 1
NYS Rank (out of 61) 1 1 1 1 1 1 1 1
Area Rank (out of 48) 2 2 2 2 2 2 2 2
NYS Rank (out of 61) 2 2 2 2 2 2 2 2
Transportation Per Capita
 
$126 $324 $219 $247 $149 $462 $132 $105
Area Rank (out of 48) 39 11 22 16 34 6 37 41
NYS Rank (out of 61) 48 12 26 19 42 7 45 51
Area Rank (out of 48) 39 14 20 10 32 40 26 43
NYS Rank (out of 61) 50 16 24 12 37 51 31 54
Area Rank (out of 48) 1 1 1 1 1 1 1 1
NYS Rank (out of 61) 1 1 1 1 1 1 1 1
Area Rank (out of 48) 12 12 12 12 12 12 12 12
NYS Rank (out of 61) 16 16 16 16 16 16 16 16
Area Rank (out of 48) 5 5 5 5 5 1 5 5
NYS Rank (out of 61) 5 5 5 5 5 1 5 5
Area Rank (out of 48) 1 1 1 1 1 1 1 1
NYS Rank (out of 61) 2 2 2 2 2 2 2 2
Area Rank (out of 48) 1 1 1 1 1 1 1 1
NYS Rank (out of 61) 2 2 2 2 2 2 2 2
Area Rank (out of 48) 5 5 5 5 5 5 5 5
NYS Rank (out of 61) 6 6 6 6 6 6 6 6
Area Rank (out of 48) 5 15 4 30 19 39 42 3
NYS Rank (out of 61) 6 20 5 36 24 49 54 4
Area Rank (out of 48) 11 4 8 11 11 1 11 11
NYS Rank (out of 61) 18 4 15 18 18 1 18 18
Social Services Per Capita
 
$20 $0 $0.69 $6 $0 $0 $0 $103
Area Rank (out of 48) 4 13 9 6 13 13 13 2
NYS Rank (out of 61) 9 20 16 11 20 20 20 6
Area Rank (out of 48) 1 1 1 1 1 1 1 1
NYS Rank (out of 61) 1 1 1 1 1 1 1 1
Area Rank (out of 48) 1 1 1 1 1 1 1 1
NYS Rank (out of 61) 1 1 1 1 1 1 1 1
Area Rank (out of 48) 1 1 1 1 1 1 1 1
NYS Rank (out of 61) 1 1 1 1 1 1 1 1
Area Rank (out of 48) 1 1 1 1 1 1 1 1
NYS Rank (out of 61) 1 1 1 1 1 1 1 1
Area Rank (out of 48) 6 6 6 4 6 6 6 2
NYS Rank (out of 61) 13 13 13 9 13 13 13 6
Area Rank (out of 48) 1 4 2 4 4 4 4 4
NYS Rank (out of 61) 1 5 3 5 5 5 5 5
Area Rank (out of 48) 1 1 1 1 1 1 1 1
NYS Rank (out of 61) 1 1 1 1 1 1 1 1
Area Rank (out of 48) 2 2 2 2 2 2 2 2
NYS Rank (out of 61) 2 2 2 2 2 2 2 2
Area Rank (out of 48) 6 6 6 5 6 6 6 6
NYS Rank (out of 61) 6 6 6 5 6 6 6 6
Economic Development Per Capita
 
$4 $64 $67 $13 $88 $84 $44 $54
Area Rank (out of 48) 37 12 10 32 6 7 19 16
NYS Rank (out of 61) 47 14 12 41 8 9 23 19
Area Rank (out of 48) 21 4 29 28 5 14 15 3
NYS Rank (out of 61) 27 8 37 36 9 19 20 6
Area Rank (out of 48) 35 13 35 27 5 6 22 14
NYS Rank (out of 61) 41 14 41 30 5 6 24 15
Area Rank (out of 48) 17 17 17 17 17 17 17 17
NYS Rank (out of 61) 19 19 19 19 19 19 19 19
Area Rank (out of 48) 2 2 2 2 2 2 1 2
NYS Rank (out of 61) 3 3 3 3 3 3 1 3
Area Rank (out of 48) 24 6 1 16 20 11 24 14
NYS Rank (out of 61) 31 9 3 23 27 15 31 20
Culture and Recreation Per Capita
 
$49 $75 $58 $192 $32 $63 $55 $43
Area Rank (out of 48) 32 18 28 1 37 25 29 36
NYS Rank (out of 61) 40 26 36 5 48 33 37 45
Area Rank (out of 48) 28 17 36 1 33 15 22 34
NYS Rank (out of 61) 36 23 47 4 43 21 29 44
Area Rank (out of 48) 6 4 6 6 6 6 6 6
NYS Rank (out of 61) 9 6 9 9 9 9 9 9
Area Rank (out of 48) 32 22 5 10 30 32 20 9
NYS Rank (out of 61) 42 31 11 17 40 42 29 16
Area Rank (out of 48) 21 12 20 21 21 21 21 21
NYS Rank (out of 61) 24 15 23 24 24 24 24 24
Area Rank (out of 48) 4 26 18 3 35 36 38 32
NYS Rank (out of 61) 6 34 23 5 44 46 48 40
Area Rank (out of 48) 18 18 2 14 18 16 18 7
NYS Rank (out of 61) 27 27 3 21 27 24 27 8
Community Services Per Capita
 
$0.26 $44 $21 $41 $13 $20 $4 $4
Area Rank (out of 48) 36 4 9 5 15 10 26 25
NYS Rank (out of 61) 48 6 13 7 23 15 37 36
Area Rank (out of 48) 22 3 9 8 4 10 7 22
NYS Rank (out of 61) 26 3 12 10 4 13 8 26
Area Rank (out of 48) 8 8 5 1 8 8 8 8
NYS Rank (out of 61) 14 14 10 6 14 14 14 14
Area Rank (out of 48) 22 1 10 6 22 22 22 22
NYS Rank (out of 61) 31 2 14 8 31 31 31 31
Area Rank (out of 48) 18 14 7 4 20 6 20 12
NYS Rank (out of 61) 26 21 10 5 28 9 28 17
Utilities Per Capita
 
$0 $117 $19 $115 $98 $64 $151 $0
Area Rank (out of 48) 40 19 38 21 27 35 9 40
NYS Rank (out of 61) 51 25 49 27 33 46 12 51
Area Rank (out of 48) 38 15 37 17 24 34 5 38
NYS Rank (out of 61) 49 21 48 23 30 45 8 49
Area Rank (out of 48) 8 8 8 8 8 8 8 8
NYS Rank (out of 61) 9 9 9 9 9 9 9 9
Area Rank (out of 48) 2 2 2 2 2 2 2 2
NYS Rank (out of 61) 2 2 2 2 2 2 2 2
Area Rank (out of 48) 1 1 1 1 1 1 1 1
NYS Rank (out of 61) 1 1 1 1 1 1 1 1
Sanitation Per Capita
 
$67 $473 $72 $167 $175 $56 $98 $11
Area Rank (out of 48) 38 2 36 19 17 41 33 42
NYS Rank (out of 61) 50 2 47 22 20 54 43 55
Area Rank (out of 48) 40 2 40 14 24 37 36 38
NYS Rank (out of 61) 52 2 52 16 26 45 41 49
Area Rank (out of 48) 15 15 15 8 15 15 15 12
NYS Rank (out of 61) 20 20 20 10 20 20 20 14
Area Rank (out of 48) 7 18 5 31 9 22 16 34
NYS Rank (out of 61) 13 27 11 44 15 34 25 47
Area Rank (out of 48) 1 1 1 1 1 1 1 1
NYS Rank (out of 61) 1 1 1 1 1 1 1 1
Area Rank (out of 48) 3 3 3 3 3 3 3 3
NYS Rank (out of 61) 5 5 5 5 5 5 5 5
Area Rank (out of 48) 6 6 6 3 6 6 6 6
NYS Rank (out of 61) 8 8 8 5 8 8 8 8
Employee Benefits Per Capita
 
$556 $458 $593 $498 $437 $578 $434 $336
Area Rank (out of 48) 8 18 6 11 21 7 22 39
NYS Rank (out of 61) 13 26 10 17 31 12 32 52
Area Rank (out of 48) 32 17 23 38 28 20 38 35
NYS Rank (out of 61) 41 23 31 47 37 28 47 44
Area Rank (out of 48) 30 6 5 30 8 2 30 11
NYS Rank (out of 61) 38 10 7 38 12 3 38 15
Area Rank (out of 48) 5 5 4 5 5 5 5 5
NYS Rank (out of 61) 8 8 7 8 8 8 8 8
Area Rank (out of 48) 34 11 6 34 26 7 34 29
NYS Rank (out of 61) 40 15 9 40 31 10 40 34
Area Rank (out of 48) 35 24 6 42 15 4 39 31
NYS Rank (out of 61) 44 31 7 52 19 4 48 39
Area Rank (out of 48) 16 13 14 16 10 16 16 1
NYS Rank (out of 61) 20 16 17 20 12 20 20 1
Area Rank (out of 48) 13 13 8 13 11 13 13 13
NYS Rank (out of 61) 16 16 10 16 14 16 16 16
Area Rank (out of 48) 19 1 24 34 8 10 34 34
NYS Rank (out of 61) 27 3 34 46 15 17 46 46
Area Rank (out of 48) 5 30 13 35 9 10 11 17
NYS Rank (out of 61) 8 41 18 47 13 14 16 25
Area Rank (out of 48) 4 4 4 4 4 3 4 4
NYS Rank (out of 61) 7 7 7 7 7 5 7 7
Area Rank (out of 48) 4 26 17 2 28 20 7 21
NYS Rank (out of 61) 7 35 23 5 37 28 11 29
Debt Service Per Capita
 
$226 $573 $231 $147 $146 $180 $143 $130
Area Rank (out of 48) 11 1 9 19 20 13 22 23
NYS Rank (out of 61) 18 1 16 28 29 21 31 34
Area Rank (out of 48) 9 1 12 28 19 16 26 22
NYS Rank (out of 61) 15 1 19 39 29 24 36 32
Area Rank (out of 48) 19 3 4 5 11 8 9 22
NYS Rank (out of 61) 29 9 11 12 19 15 16 33
Total Expenditures Per Capita $1,961 $2,815 $2,231 $2,354 $1,770 $2,367 $1,726 $1,367
Area Rank (out of 48) 21 6 14 10 31 9 33 43
NYS Rank (out of 61) 31 10 20 15 43 14 45 56
Source: Office of State Comptroller, with further calculations
by the Empire Center for Public Policy

(Ranks = Highest to Lowest)

Notes:
1) "NDR" means no data reported to state comptroller in this category.
2) "NA" means not applicable in this category.