
The Local Government Spending & Revenue database contains spending, debt and revenue levels of counties, cities, towns, villages and school districts throughout the state, excluding only New York City. Use this database to view a single local government entity, to compare like entities to one another, or to create categorical rankings.
2015 Statewide City Rankings: Fines Per Capita
| Rank | City | Amount |
|---|---|---|
| 1. | White Plains | $150 |
| 2. | Yonkers | $92 |
| 3. | Mount Vernon | $59 |
| 4. | Hudson | $58 |
| 5. | Albany | $44 |
| 6. | Rye | $42 |
| 7. | New Rochelle | $37 |
| 8. | Tonawanda | $35 |
| 9. | Rochester | $33 |
| 10. | Poughkeepsie | $30 |
| 11. | Peekskill | $29 |
| 12. | Saratoga Springs | $24 |
| 13. | Buffalo | $24 |
| 14. | Troy | $23 |
| 15. | Dunkirk | $23 |
| 16. | Long Beach | $22 |
| 17. | Glen Cove | $21 |
| 18. | Corning | $20 |
| 19. | Syracuse | $20 |
| 20. | Newburgh | $19 |
| 21. | Oneonta | $18 |
| 22. | Canandaigua | $18 |
| 23. | Port Jervis | $17 |
| 24. | Oswego | $16 |
| 25. | Mechanicville | $15 |
| 26. | Salamanca | $15 |
| 27. | Binghamton | $14 |
| 28. | Amsterdam | $13 |
| 29. | Middletown | $13 |
| 30. | Schenectady | $13 |
| 31. | Beacon | $13 |
| 32. | Plattsburgh | $13 |
| 33. | Lackawanna | $12 |
| 34. | North Tonawanda | $12 |
| 35. | Auburn | $12 |
| 36. | Cortland | $11 |
| 37. | Niagara Falls | $11 |
| 38. | Utica | $11 |
| 39. | Glens Falls | $10 |
| 40. | Cohoes | $10 |
| 41. | Kingston | $9 |
| 42. | Geneva | $9 |
| 43. | Lockport | $9 |
| 44. | Oneida | $9 |
| 45. | Batavia | $8 |
| 46. | Little Falls | $7 |
| 47. | Hornell | $7 |
| 48. | Fulton | $7 |
| 49. | Ogdensburg | $4 |
| 50. | Watertown | $4 |
| 51. | Olean | $4 |
| 52. | Norwich | $3 |
| 53. | Jamestown | $3 |
| 54. | Rome | $2 |
| 55. | Sherrill | $1 |
| 56. | Watervliet | $0 |
by the Empire Center for Public Policy




































