
The Local Government Spending & Revenue database contains spending, debt and revenue levels of counties, cities, towns, villages and school districts throughout the state, excluding only New York City. Use this database to view a single local government entity, to compare like entities to one another, or to create categorical rankings.
2015 Statewide County Rankings: Debt Per Capita
| Rank | County | Amount |
|---|---|---|
| 1. | Nassau | $3,045 |
| 2. | Rockland | $2,023 |
| 3. | Suffolk | $1,568 |
| 4. | Westchester | $1,444 |
| 5. | Onondaga | $1,377 |
| 6. | Rensselaer | $1,314 |
| 7. | Sullivan | $1,013 |
| 8. | Monroe | $992 |
| 9. | Essex | $963 |
| 10. | Albany | $850 |
| 11. | Cayuga | $837 |
| 12. | Wyoming | $813 |
| 13. | Livingston | $793 |
| 14. | Broome | $789 |
| 15. | Ulster | $779 |
| 16. | Oneida | $756 |
| 17. | Lewis | $742 |
| 18. | Putnam | $686 |
| 19. | Tompkins | $663 |
| 20. | Erie | $657 |
| 21. | Orange | $651 |
| 22. | Cortland | $628 |
| 23. | Clinton | $608 |
| 24. | Chemung | $586 |
| 25. | Warren | $581 |
| 26. | Montgomery | $578 |
| 27. | Columbia | $574 |
| 28. | Allegany | $559 |
| 29. | Schenectady | $538 |
| 30. | Yates | $518 |
| 31. | Cattaraugus | $512 |
| 32. | Genesee | $508 |
| 33. | Seneca | $426 |
| 34. | Schoharie | $414 |
| 35. | Dutchess | $400 |
| 36. | Chautauqua | $360 |
| 37. | Greene | $348 |
| 38. | Orleans | $338 |
| 39. | Wayne | $314 |
| 40. | Saratoga | $313 |
| 41. | Niagara | $311 |
| 42. | Ontario | $255 |
| 43. | Washington | $172 |
| 44. | Schuyler | $158 |
| 45. | Jefferson | $138 |
| 46. | Delaware | $135 |
| 47. | Herkimer | $118 |
| 48. | Oswego | $112 |
| 49. | Otsego | $76 |
| 50. | Franklin | $59 |
| 51. | Steuben | $36 |
| 52. | Fulton | $26 |
| 53. | Chenango | $0 |
| Hamilton | $0 |
by the Empire Center for Public Policy




































