Historic Trends and Projections - Total Disbursements

This table is updated to reflect data presented in June 2021 as part of the FY 2022 Enacted Budget.
Source: New York State Division of the Budget, www.budget.ny.gov

Adjusted for payment deferrals in some years; State Operating Funds includes temporary enhanced federal
Medicaid in 2009-2012.

Show Values In:
Nominal Dollars
Real Dollars
 

(Amounts in Millions of Dollars)

Fiscal Year All Funds All Funds State Operating State Operating General Fund General Fund
 
 
 
1984 28,361 73,157 20,904 53,922 18,770 48,417
1985 31,566 78,260 23,085 57,233 21,035 52,151
1986 34,728 82,954 25,745 61,496 22,950 54,820
1987 37,428 88,354 27,823 65,680 24,833 58,622
1988 39,895 90,268 30,174 68,273 26,992 61,073
1989 43,450 94,157 32,871 71,232 28,244 61,205
1990 46,362 96,013 34,685 71,831 29,229 60,532
1991 48,909 95,325 35,365 68,927 28,897 56,321
1992 52,328 99,037 36,585 69,241 29,842 56,480
1993 54,796 100,720 37,553 69,026 30,829 56,666
1994 57,907 103,528 39,263 70,196 31,896 57,025
1995 61,899 107,863 41,740 72,735 33,399 58,200
1996 63,229 107,461 41,847 71,121 32,678 55,538
1997 62,951 103,491 42,363 69,645 32,898 54,084
1998 66,036 106,751 43,903 70,972 34,348 55,526
1999 70,697 112,479 47,186 75,073 36,569 58,181
2000 73,266 113,528 49,022 75,961 37,170 57,596
2001 79,753 119,474 53,243 79,761 39,702 59,476
2002 85,044 125,390 56,124 82,750 41,221 60,777
2003 89,119 128,218 57,177 82,262 37,613 54,115
2004 97,327 137,234 59,302 83,617 42,065 59,313
2005 100,668 137,354 63,872 87,148 43,619 59,515
2006 104,341 137,766 69,350 91,566 46,495 61,389
2007 112,764 145,222 76,507 98,529 51,591 66,441
2008 116,058 143,565 80,020 98,986 53,387 66,040
2009 121,572 150,419 82,718 102,346 54,607 67,565
2010 126,877 152,686 85,760 103,205 54,262 65,300
2011 134,825 159,951 84,417 100,149 55,373 65,693
2012 133,504 153,679 87,181 100,355 56,489 65,025
2013 133,097 150,561 88,843 100,500 58,960 66,696
2014 137,526 153,253 90,631 100,995 61,243 68,246
2015 143,891 159,305 92,426 102,327 62,856 69,589
2016 150,708 165,793 94,288 103,726 68,042 74,853
2017 157,014 169,259 96,199 103,701 68,080 73,389
2018 164,437 173,613 98,126 103,602 69,724 73,615
2019 170,875 177,011 100,137 103,733 72,783 75,397
2020 172,982 175,231 102,160 103,488 77,469 78,476
2021 186,587 186,587 104,207 104,207 74,095 74,095
2022 Enacted 208,887 203,197 112,220 109,163 88,991 86,567
2023 Projected 203,270 193,288 114,940 109,296 91,553 87,057
2024 Projected 202,728 188,438 119,954 111,499 96,250 89,466
2025 Projected 204,614 185,915 124,924 113,508 100,701 91,498

Download Data