
State Budget Financial Plan - Cash Receipts
| Show Years: | |
|---|---|
| Advanced: |
Change from Prior Year |
(Amounts in Millions of Dollars)
| FY 2020 Results | FY 2021 Results | FY 2022 Enacted | FY 2023 Projected | FY 2024 Projected | FY 2025 Projected | |||
|---|---|---|---|---|---|---|---|---|
| All Funds | All Funds | All Funds | All Funds | All Funds | All Funds | |||
| Personal Income Tax | 53,660 | 54,967 | 61,050 | 65,494 | 68,448 | 71,348 | ||
| Consumption/Use Taxes | 18,021 | 16,117 | 18,154 | 19,089 | 19,549 | 20,032 | ||
| Business Taxes | 8,996 | 8,792 | 9,601 | 10,471 | 10,308 | 9,661 | ||
| Other Taxes | 2,212 | 2,500 | 2,288 | 2,410 | 2,525 | 2,649 | ||
| MTA Region Payroll Tax | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miscellaneous Receipts | 29,466 | 30,772 | 26,052 | 26,598 | 26,314 | 25,958 | ||
| Federal Receipts | 65,080 | 78,152 | 96,645 | 76,322 | 71,721 | 70,054 | ||
| Pass Through Entity Tax | 0 | 0 | 0 | 0 | ||||
| Total Cash Receipts | 177,435 | 191,300 | 213,790 | 200,384 | 198,865 | 199,702 | ||




































