
State Budget Financial Plan - Special Exhibits
| Show Years: | |
|---|---|
| Advanced: |
Change from Prior Year |
(Dollar Amounts in Millions)
| Forecast of Selected Program Measures | |||||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | |||||
| Medicaid | |||||||
| Medicaid Coverage | 7,120,364 | 6,134,468 | 6,110,194 | ||||
| State Takeover of County/NYC Costs | $4,818 | $5,179 | $5,551 | ||||
| Education | |||||||
| School Aid (School Year) | $29,505 | $31,913 | $34,874 | ||||
| Education Personal Income Growth Index | |||||||
| Higher Education | |||||||
| Public Higher Education Enrollment (FTEs) | 522,468 | 0 | 0 | ||||
| Tuition Assistance Program Recipients | 253,563 | 0 | 0 | ||||
| Public Assistance | |||||||
| Family Assistance Programs | 209,148 | 198,646 | 188,276 | ||||
| Safety Net Program - Families | 138,784 | 130,571 | 122,396 | ||||
| Safety Net Program - Singles | 210,068 | 207,482 | 208,728 | ||||
| Mental Hygiene | |||||||
| Total Community Beds | 105,806 | 107,609 | 108,476 | ||||
| OMH Community Beds | 48,763 | 50,018 | 50,618 | ||||
| OPWDD Community Beds | 43,290 | 43,516 | 43,743 | ||||
| OASAS Community Beds | 13,753 | 14,075 | 14,115 | ||||
| State Prison Population | |||||||
| School Aid - School Year Basis | |||||||
| 2022 | 2023 | 2024 | |||||
| Total School Aid | $29,505 | $31,913 | $34,874 | ||||
| General State Charges Breakdown | |||||||
| 2022 | 2023 | 2024 | |||||
| Total State Operating Funds | $9,518 | $10,098 | $10,673 | ||||
| Fringe Benefits | $9,057 | $9,624 | $10,198 | ||||
| Health Insurance | $4,736 | $5,103 | $5,483 | ||||
| Pensions | $2,512 | $2,703 | $3,099 | ||||
| Social Security (Gross) | $1,110 | $1,133 | $1,175 | ||||
| Social Security (CRF) | $372 | $302 | $0 | ||||
| Workers Compensation | $520 | $580 | $638 | ||||
| Employee Benefits | $111 | $121 | $121 | ||||
| Dental Insurance | $65 | $66 | $66 | ||||
| Unemployment Insurance | $25 | $13 | $13 | ||||
| All Other Fringe / Non-State Escrow | -$314 | -$397 | -$397 | ||||
| Non-State Escrow (CRF) | -$80 | $0 | $0 | ||||
| Fixed Costs | $461 | $474 | $475 | ||||
| Total State-Share Medicaid Disbursements | |||||||
| 2022 | 2023 | 2024 | |||||
| DOH State Share | $21,869 | $25,163 | $26,163 | ||||
| Local Assistance | $24,482 | $25,312 | $26,307 | ||||
| Other State Agencies | $5,232 | $4,996 | $4,836 | ||||
| Mental Hygiene | $4,984 | $4,774 | $4,614 | ||||
| Foster Care | $74 | $74 | $74 | ||||
| Education | $140 | $140 | $140 | ||||
| Corrections | $34 | $8 | $8 | ||||
| Total State Share (All Agencies) | $27,101 | $30,159 | $30,999 | ||||
| Essential Plan | $65 | $62 | $62 | ||||
| Health Care Reform Act Financial Plan | |||||||
| 2022 | 2023 | 2024 | |||||
| Total Receipts | $6,226 | $6,136 | $6,203 | ||||
| Surcharges | $3,706 | $3,781 | $3,858 | ||||
| Covered Lives Assessment | $1,110 | $1,110 | $1,110 | ||||
| Cigarette Tax Revenue | $663 | $631 | $604 | ||||
| Excise Tax on Vapor Products | $22 | $22 | $22 | ||||
| Hospital Assessments | $487 | $502 | $518 | ||||
| EPIC Receipts/ICR Audit Fees | $67 | $69 | $70 | ||||
| NYC Cigarette Tax Transfer/Other | $21 | $21 | $21 | ||||
| Distressed Provider Assistance | $150 | $0 | $0 | ||||
| Total Disbursements | $6,242 | $6,136 | $6,203 | ||||
| Annual Operating Surplus/Deficit | -$16 | $0 | $0 | ||||
| Closing Balance | $0 | $0 | $0 | ||||




































